
TV money for next year distributed again, Ajax receives the most
Eredivisie clubs will divide approximately eighty million euros in TV rights in the 2019/20 season, according to Voetbal International. The basis of the TV rights ranking is the final standings of the past ten years in the Eredivisie. According to calculations, Ajax will receive 12.95 percent of the pot, while PSV and Feyenoord will have to make do with 11.65 and 10.35 percent.
The champion receives eighteen points in the ranking every season, with each lower position receiving one point less in a stepwise manner. According to the weekly magazine, more recent performances are given more weight through a certain factor. 'The further back in the history of the Eredivisie, the lower the factor. This also decreases gradually, to a factor of 1 for the 2009/10 season,' it states.
Because the past continues to play a major role, FC Twente can still count on a lot of money. The Tukkers, who are promoted due to winning the Keuken Kampioen Divisie, were often found in the sub-top of the Eredivisie in recent years, which means they can expect a lot of TV money. With the provisional TV rights ranking, Ajax currently receives 10.3 million euros, while PSV and Feyenoord receive approximately 9.27 and 8.23 million respectively.
| RANK | CLUB | PERCENTAGE TO RECEIVE | AMOUNT |
|---|---|---|---|
| 1. | Ajax | 12.95% | 10.3 million euros |
| 2. | PSV | 11.65% | 9.27 million euros |
| 3. | Feyenoord | 10.35% | 8.23 million euros |
| 4. | AZ | 9.05% | 7.2 million euros |
| 5. | Vitesse | 8% | 6.36 million euros |
| 6. | FC Utrecht | 6.95% | 5.53 million euros |
| 7. | FC Groningen | 5.9% | 4.69 million euros |
| 8. | SC Heerenveen | 4.85% | 3.86 million euros |
| 9. | Heracles Almelo | 4.05% | 3.22 million euros |
| 10. | ADO Den Haag | 3.7% | 2.94 million euros |
| 11. | FC Twente | 3.45% | 2.74 million euros |
| 12. | PEC Zwolle | 3.2% | 2.55 million euros |
| 13. | Willem II | 3% | 2.39 million euros |
| 14. | Excelsior | 2.8% | 2.23 million euros |
| 15. | VVV-Venlo | 2.6% | 2.07 million euros |
| 16. | De Graafschap | 2.55% | 2.03 million euros |
| 17. | Fortuna Sittard | 2.5% | 1.99 million euros |
| 18. | FC Emmen | 2.45% | 1.95 million euros |




